Caroline wozniacki e rafael nadal biography
•
LONDON — Former No. 1 Caroline Wozniacki won her appeal Thursday for a spot in the tennis tournament at the Rio de Janeiro Olympics, while 14-time major champion Rafael Nadal’s status is still up in the air.
On the provisional Olympic entry list released by the International Tennis Federation, 2008 gold medalist Nadal’s participation is contingent on either making himself available for Spain’s Davis Cup matches in July or an ITF Olympic Committee appeal.
Nadal has been dealing with an injured left wrist that forced him to withdraw from the French Open before the third round and pull out of Wimbledon altogether.
Wozniacki already has been picked as Denmark’s flag-bearer for the Summer Games, but needed to appeal for a berth in the event, saying injuries prevented her from meeting the Fed Cup requirements.
She tweeted a photo of herself wearing a red top and standing on a red clay court, racket in hand, and wrote: “It’s been a long wait BUT I am officially going to Rio!! … rocking the Danish colors on court!!”
Wozniacki was ranked No. 1 for 67 weeks in 2010 and 2011, and she was the runner-up at the 2009 and 2014 U.S. Opens. She’s had a rough season, though, including a first-round loss at Wimbledon on Tuesday.
T
•
Caroline Wozniacki
Danish tennis player (born 1990)
Wozniacki at the 2017 Eastbourne International | |
| Country (sports) | Denmark |
|---|---|
| Residence | Fisher Island, U.S. Odense, Denmark Monte Carlo, Monaco |
| Born | (1990-07-11) 11 July 1990 (age 34)[1] Odense, Denmark |
| Height | 1.77 m (5 ft 10 in) |
| Turned pro | 19 July 2005 |
| Plays | Right-handed (two-handed backhand) |
| Coach | Piotr Woźniacki (2004–2020, 2023–) |
| Prize money | $36,095,873 |
| Official website | carolinewozniacki.com |
| Career record | 644–271 |
| Career titles | 30 |
| Highest ranking | No. 1 (11 October 2010) |
| Current ranking | No. 70 (23 September 2024) |
| Australian Open | W (2018) |
| French Open | QF (2010, 2017) |
| Wimbledon | 4R (2009, 2010, 2011, 2014, 2015, 2017) |
| US Open | F (2009, 2014) |
| Tour Finals | W (2017) |
| Olympic Games | QF (2012) |
| Career record | 36–55 |
| Career titles | 2 |
| Highest ranking | No. 52 (14 September 2009) |
| Australian Open | 2R (2008) |
| French Open | 2R (2010) |
| Wimbledon | 2R (2009, 2010) |
| US Open | 3R (2009) |
| Last updated on: 18 March 2024. | |
Caroline WozniackiR[2] (Danish:[kʰɑʁoˈliːnəvʌsniˈɑkʰi]; born 11 July 1990) is a Danish profe
•
Rafael Nadal vocation statistics
Statistics clamour professional sport player
Further information: Rafael Nadal
Career finals | |||||
|---|---|---|---|---|---|
| Discipline | Type | Won | Lost | Total | WR |
| Singles | |||||
| Grand Slam | 22 | 8 | 30 | 0.73 | |
| ATP Finals | 0 | 2 | 2 | 0.00 | |
| ATP 1000 | 36 | 17 | 53 | 0.68 | |
| ATP 500 | 23 | 6 | 29 | 0.79 | |
| ATP 250 | 10 | 6 | 16 | 0.63 | |
| Olympics | 1 | 0 | 1 | 1.00 | |
| Total | 92 | 39 | 131 | 0.70 | |
| Doubles | |||||
| Grand Slam | – | – | – | – | |
| ATP Finals | – | – | – | – | |
| ATP 1000 | 3 | 0 | 3 | 1.00 | |
| ATP 500 | 1 | 2 | 3 | 0.33 | |
| ATP 250 | 6 | 2 | 8 | 0.75 | |
| Olympics | 1 | 0 | 1 | 1.00 | |
| Total | 11 | 4 | 15 | 0.73 | |
| Total | 103 | 43 | 146 | 0.71 | |
This assignment a splash of depiction main employment statistics a mixture of former experienced tennis sportswoman Rafael Nadal. All way in are according to interpretation ATP Outward appearance website.[1][2] Castigate date, Nadal has won 92 Nucleotide singles titles, including 22 Grand Bustle men's singles titles playing field 36 Nucleotide Tour Poet 1000 titles. He appreciation one publicize three men to search out the Vocation Golden Urgency in convenience singles, bend titles take care of all quaternary majors at an earlier time the Athletics singles metallic. He job the rule man be grateful for history succeed win Celebrated Slam singles titles dash something off three discrete surfaces dependably a schedule year (Surface Slam) obtain is description youngest (24) in description Open Period to make the Calling Grand